|
51160
|
NULL
|
0
|
2026-04-18T10:45:29.272613+00:00
|
/Users/lukas/.screenpipe/data/data/2026-04-18/1776 /Users/lukas/.screenpipe/data/data/2026-04-18/1776509129272_m1.jpg...
|
iTerm2
|
-zsh
|
True
|
NULL
|
monitor_1
|
NULL
|
NULL
|
NULL
|
NULL
|
-rw-r--r-- 1 lukas staff 4376235 17 Apr 10:4 -rw-r--r-- 1 lukas staff 4376235 17 Apr 10:40 compact_monitor_1_1776411601686.mp4
-rw-r--r-- 1 lukas staff 5007720 17 Apr 10:45 compact_monitor_1_1776411923026.mp4
-rw-r--r-- 1 lukas staff 2281319 17 Apr 10:50 compact_monitor_1_1776412242015.mp4
-rw-r--r-- 1 lukas staff 3182872 17 Apr 10:56 compact_monitor_1_1776412560658.mp4
-rw-r--r-- 1 lukas staff 3896056 17 Apr 11:01 compact_monitor_1_1776412881181.mp4
-rw-r--r-- 1 lukas staff 6279582 17 Apr 11:06 compact_monitor_1_1776413192507.mp4
-rw-r--r-- 1 lukas staff 6492126 17 Apr 11:12 compact_monitor_1_1776413508291.mp4
-rw-r--r-- 1 lukas staff 6045038 17 Apr 11:17 compact_monitor_1_1776413848971.mp4
-rw-r--r-- 1 lukas staff 4968033 17 Apr 11:23 compact_monitor_1_1776414180658.mp4
-rw-r--r-- 1 lukas staff 7109088 17 Apr 11:28 compact_monitor_1_1776414513921.mp4
-rw-r--r-- 1 lukas staff 9099339 17 Apr 11:34 compact_monitor_1_1776414839842.mp4
-rw-r--r-- 1 lukas staff 926165 17 Apr 11:34 compact_monitor_1_1776414858793.mp4
-rw-r--r-- 1 lukas staff 9246778 17 Apr 11:39 compact_monitor_1_1776415182593.mp4
-rw-r--r-- 1 lukas staff 8361876 17 Apr 11:45 compact_monitor_1_1776415505403.mp4
-rw-r--r-- 1 lukas staff 7215549 17 Apr 11:50 compact_monitor_1_1776415841776.mp4
-rw-r--r-- 1 lukas staff 6234445 17 Apr 11:56 compact_monitor_1_1776416174658.mp4
-rw-r--r-- 1 lukas staff 11694078 17 Apr 12:01 compact_monitor_1_1776416497484.mp4
-rw-r--r-- 1 lukas staff 7033085 17 Apr 12:07 compact_monitor_1_1776416834587.mp4
-rw-r--r-- 1 lukas staff 4309161 17 Apr 12:12 compact_monitor_1_1776417157754.mp4
-rw-r--r-- 1 lukas staff 3782878 17 Apr 12:18 compact_monitor_1_1776417481425.mp4
-rw-r--r-- 1 lukas staff 5597264 17 Apr 12:23 compact_monitor_1_1776417802134.mp4
-rw-r--r-- 1 lukas staff 5667747 17 Apr 12:28 compact_monitor_1_1776418119908.mp4
-rw-r--r-- 1 lukas staff 8840842 17 Apr 12:34 compact_monitor_1_1776418443506.mp4
-rw-r--r-- 1 lukas staff 5442395 17 Apr 12:39 compact_monitor_1_1776418761701.mp4
-rw-r--r-- 1 lukas staff 4054014 17 Apr 12:44 compact_monitor_1_1776419074083.mp4
-rw-r--r-- 1 lukas staff 3734539 17 Apr 12:49 compact_monitor_1_1776419388949.mp4
-rw-r--r-- 1 lukas staff 3137915 17 Apr 12:55 compact_monitor_1_1776419701686.mp4
-rw-r--r-- 1 lukas staff 3064654 17 Apr 13:00 compact_monitor_1_1776420015547.mp4
-rw-r--r-- 1 lukas staff 1189833 17 Apr 13:05 compact_monitor_1_1776420321592.mp4
-rw-r--r-- 1 lukas staff 1862832 17 Apr 13:10 compact_monitor_1_1776420633887.mp4
-rw-r--r-- 1 lukas staff 520517 17 Apr 13:15 compact_monitor_1_1776420947144.mp4
-rw-r--r-- 1 lukas staff 790509 17 Apr 13:20 compact_monitor_1_1776421253865.mp4
-rw-r--r-- 1 lukas staff 1155599 17 Apr 13:26 compact_monitor_1_1776421566995.mp4
-rw-r--r-- 1 lukas staff 626836 17 Apr 13:31 compact_monitor_1_1776421884013.mp4
-rw-r--r-- 1 lukas staff 2709758 17 Apr 13:36 compact_monitor_1_1776422194788.mp4
-rw-r--r-- 1 lukas staff 894214 17 Apr 13:41 compact_monitor_1_1776422513565.mp4
-rw-r--r-- 1 lukas staff 1298826 17 Apr 13:47 compact_monitor_1_1776422829105.mp4
-rw-r--r-- 1 lukas staff 3454896 17 Apr 13:52 compact_monitor_1_1776423143916.mp4
-rw-r--r-- 1 lukas staff 1369217 17 Apr 13:57 compact_monitor_1_1776423466196.mp4
-rw-r--r-- 1 lukas staff 1677163 17 Apr 14:03 compact_monitor_1_1776423783420.mp4
-rw-r--r-- 1 lukas staff 556702 17 Apr 14:08 compact_monitor_1_1776424109344.mp4
-rw-r--r-- 1 lukas staff 1001886 17 Apr 14:13 compact_monitor_1_1776424416957.mp4
-rw-r--r-- 1 lukas staff 1485547 17 Apr 14:18 compact_monitor_1_1776424730536.mp4
-rw-r--r-- 1 lukas staff 935536 17 Apr 14:24 compact_monitor_1_1776425050631.mp4
-rw-r--r-- 1 lukas staff 1119642 17 Apr 14:29 compact_monitor_1_1776425372446.mp4
-rw-r--r-- 1 lukas staff 430883 17 Apr 14:34 compact_monitor_1_1776425690857.mp4
-rw-r--r-- 1 lukas staff 427035 17 Apr 14:40 compact_monitor_1_1776426003278.mp4
-rw-r--r-- 1 lukas staff 654605 17 Apr 14:45 compact_monitor_1_1776426312497.mp4
-rw-r--r-- 1 lukas staff 440539 17 Apr 14:50 compact_monitor_1_1776426625506.mp4
-rw-r--r-- 1 lukas staff 439802 17 Apr 14:55 compact_monitor_1_1776426939895.mp4
-rw-r--r-- 1 lukas staff 557755 17 Apr 15:01 compact_monitor_1_1776427261945.mp4
-rw-r--r-- 1 lukas staff 1071442 17 Apr 15:06 compact_monitor_1_1776427571985.mp4
-rw-r--r-- 1 lukas staff 2606361 17 Apr 15:11 compact_monitor_1_1776427882803.mp4
-rw-r--r-- 1 lukas staff 951201 17 Apr 15:16 compact_monitor_1_1776428192090.mp4
-rw-r--r-- 1 lukas staff 322306 17 Apr 15:21 compact_monitor_1_1776428505150.mp4
-rw-r--r-- 1 lukas staff 331163 17 Apr 15:26 compact_monitor_1_1776428811953.mp4
-rw-r--r-- 1 lukas staff 737469 17 Apr 15:32 compact_monitor_1_1776429127526.mp4
-rw-r--r-- 1 lukas staff 352621 17 Apr 15:37 compact_monitor_1_1776429442374.mp4
-rw-r--r-- 1 lukas staff 444203 17 Apr 15:42 compact_monitor_1_1776429752217.mp4
-rw-r--r-- 1 lukas staff 1407505 17 Apr 15:47 compact_monitor_1_1776430066920.mp4
-rw-r--r-- 1 lukas staff 360974 17 Apr 15:53 compact_monitor_1_1776430376918.mp4
-rw-r--r-- 1 lukas staff 321565 17 Apr 15:58 compact_monitor_1_1776430691588.mp4
-rw-r--r-- 1 lukas staff 317048 17 Apr 16:03 compact_monitor_1_1776431003504.mp4
-rw-r--r-- 1 lukas staff 321894 17 Apr 16:08 compact_monitor_1_1776431317637.mp4
-rw-r--r-- 1 lukas staff 333513 17 Apr 16:13 compact_monitor_1_1776431629041.mp4
-rw-r--r-- 1 lukas staff 326264 17 Apr 16:19 compact_monitor_1_1776431942238.mp4
-rw-r--r-- 1 lukas staff 366336 17 Apr 16:24 compact_monitor_1_1776432254490.mp4
-rw-r--r-- 1 lukas staff 327825 17 Apr 16:29 compact_monitor_1_1776432574989.mp4
-rw-r--r-- 1 lukas staff 1048363 17 Apr 16:34 compact_monitor_1_1776432882794.mp4
-rw-r--r-- 1 lukas staff 1668969 17 Apr 16:39 compact_monitor_1_1776433188842.mp4
-rw-r--r-- 1 lukas staff 1283899 17 Apr 16:44 compact_monitor_1_1776433493858.mp4
-rw-r--r-- 1 lukas staff 314118 17 Apr 16:50 compact_monitor_1_1776433800642.mp4
-rw-r--r-- 1 lukas staff 547478 17 Apr 16:55 compact_monitor_1_1776434111371.mp4
-rw-r--r-- 1 lukas staff 868654 17 Apr 17:00 compact_monitor_1_1776434420728.mp4
-rw-r--r-- 1 lukas staff 885215 17 Apr 17:05 compact_monitor_1_1776434723901.mp4
-rw-r--r-- 1 lukas staff 508905 17 Apr 17:10 compact_monitor_1_1776435038035.mp4
-rw-r--r-- 1 lukas staff 591766 17 Apr 17:16 compact_monitor_1_1776435363044.mp4
-rw-r--r-- 1 lukas staff 2031034 17 Apr 17:21 compact_monitor_1_1776435683729.mp4
-rw-r--r-- 1 lukas staff 2136043 17 Apr 17:26 compact_monitor_1_1776436005076.mp4
-rw-r--r-- 1 lukas staff 578716 17 Apr 17:32 compact_monitor_1_1776436319163.mp4
-rw-r--r-- 1 lukas staff 1308705 17 Apr 17:37 compact_monitor_1_1776436630439.mp4
-rw-r--r-- 1 lukas staff 958771 17 Apr 17:42 compact_monitor_1_1776436939049.mp4
-rw-r--r-- 1 lukas staff 797771 17 Apr 17:47 compact_monitor_1_1776437247467.mp4
-rw-r--r-- 1 lukas staff 1230186 17 Apr 17:52 compact_monitor_1_1776437554897.mp4
-rw-r--r-- 1 lukas staff 862632 17 Apr 17:57 compact_monitor_1_1776437862465.mp4
-rw-r--r-- 1 lukas staff 757441 17 Apr 18:02 compact_monitor_1_1776438171931.mp4
-rw-r--r-- 1 lukas staff 686680 17 Apr 18:08 compact_monitor_1_1776438479816.mp4
-rw-r--r-- 1 lukas staff 1078524 17 Apr 18:13 compact_monitor_1_1776438783339.mp4
-rw-r--r-- 1 lukas staff 496616 17 Apr 18:18 compact_monitor_1_1776439090720.mp4
-rw-r--r-- 1 lukas staff 774571 17 Apr 18:23 compact_monitor_1_1776439396975.mp4
-rw-r--r-- 1 lukas staff 1160291 17 Apr 18:28 compact_monitor_1_1776439703924.mp4
-rw-r--r-- 1 lukas staff 632541 17 Apr 18:34 compact_monitor_1_1776440053428.mp4
-rw-r--r-- 1 lukas staff 3291212 17 Apr 21:05 compact_monitor_1_1776449135667.mp4
-rw-r--r-- 1 lukas staff 768306 17 Apr 09:07 compact_monitor_2_1776406035126.mp4
-rw-r--r-- 1 lukas staff 9277508 17 Apr 09:12 compact_monitor_2_1776406343152.mp4
-rw-r--r-- 1 lukas staff 627114 17 Apr 09:12 compact_monitor_2_1776406349962.mp4
-rw-r--r-- 1 lukas staff 11129246 17 Apr 09:17 compact_monitor_2_1776406653780.mp4
-rw-r--r-- 1 lukas staff 8352174 17 Apr 09:22 compact_monitor_2_1776406964880.mp4
-rw-r--r-- 1 lukas staff 8551960 17 Apr 09:28 compact_monitor_2_1776407277493.mp4
-rw-r--r-- 1 lukas staff 679244 17 Apr 09:28 compact_monitor_2_1776407283693.mp4
-rw-r--r-- 1 lukas staff 12641011 17 Apr 09:33 compact_monitor_2_1776407588804.mp4
-rw-r--r-- 1 lukas staff 9384615 17 Apr 09:38 compact_monitor_2_1776407900099.mp4
-rw-r--r-- 1 lukas staff 4024767 17 Apr 09:43 compact_monitor_2_1776408207652.mp4
-rw-r--r-- 1 lukas staff 2627851 17 Apr 09:48 compact_monitor_2_1776408517311.mp4
-rw-r--r-- 1 lukas staff 4877190 17 Apr 09:53 compact_monitor_2_1776408826734.mp4
-rw-r--r-- 1 lukas staff 3807909 17 Apr 09:59 compact_monitor_2_1776409142638.mp4
-rw-r--r-- 1 lukas staff 4217716 17 Apr 10:04 compact_monitor_2_1776409454184.mp4
-rw-r--r-- 1 lukas staff 1717578 17 Apr 10:09 compact_monitor_2_1776409763153.mp4
-rw-r--r-- 1 lukas staff 1067064 17 Apr 10:14 compact_monitor_2_1776410070480.mp4
-rw-r--r-- 1 lukas staff 442425 17 Apr 10:19 compact_monitor_2_1776410373664.mp4
-rw-r--r-- 1 lukas staff 444497 17 Apr 10:24 compact_monitor_2_1776410676126.mp4
-rw-r--r-- 1 lukas staff 3670025 17 Apr 10:29 compact_monitor_2_1776410986705.mp4
-rw-r--r-- 1 lukas staff 448939 17 Apr 10:35 compact_monitor_2_1776411299875.mp4
-rw-r--r-- 1 lukas staff 4490377 17 Apr 10:40 compact_monitor_2_1776411611306.mp4
-rw-r--r-- 1 lukas staff 7437798 17 Apr 10:45 compact_monitor_2_1776411929615.mp4
-rw-r--r-- 1 lukas staff 6915447 17 Apr 10:50 compact_monitor_2_1776412245368.mp4
-rw-r--r-- 1 lukas staff 7988703 17 Apr 10:56 compact_monitor_2_1776412568330.mp4
-rw-r--r-- 1 lukas staff 5512416 17 Apr 11:01 compact_monitor_2_1776412886253.mp4
-rw-r--r-- 1 lukas staff 3107875 17 Apr 11:06 compact_monitor_2_1776413199096.mp4
-rw-r--r-- 1 lukas staff 4158550 17 Apr 11:12 compact_monitor_2_1776413529707.mp4
-rw-r--r-- 1 lukas staff 4756064 17 Apr 11:17 compact_monitor_2_1776413863997.mp4
-rw-r--r-- 1 lukas staff 5281060 17 Apr 11:23 compact_monitor_2_1776414194026.mp4
-rw-r--r-- 1 lukas staff 2605046 17 Apr 11:28 compact_monitor_2_1776414528521.mp4
-rw-r--r-- 1 lukas staff 5473302 17 Apr 11:34 compact_monitor_2_1776414861255.mp4
-rw-r--r-- 1 lukas staff 2791759 17 Apr 11:40 compact_monitor_2_1776415194836.mp4
-rw-r--r-- 1 lukas staff 5494699 17 Apr 11:45 compact_monitor_2_1776415523929.mp4
-rw-r--r-- 1 lukas staff 4025150 17 Apr 11:51 compact_monitor_2_1776415859261.mp4
-rw-r--r-- 1 lukas staff 2583684 17 Apr 11:56 compact_monitor_2_1776416187267.mp4
-rw-r--r-- 1 lukas staff 5240195 17 Apr 12:02 compact_monitor_2_1776416514967.mp4
-rw-r--r-- 1 lukas staff 3629687 17 Apr 12:07 compact_monitor_2_1776416846005.mp4
-rw-r--r-- 1 lukas staff 5021721 17 Apr 12:12 compact_monitor_2_1776417172355.mp4
-rw-r--r-- 1 lukas staff 2986447 17 Apr 12:18 compact_monitor_2_1776417492277.mp4
-rw-r--r-- 1 lukas staff 3976942 17 Apr 12:23 compact_monitor_2_1776417810578.mp4
-rw-r--r-- 1 lukas staff 4294715 17 Apr 12:29 compact_monitor_2_1776418132304.mp4
-rw-r--r-- 1 lukas staff 4698998 17 Apr 12:34 compact_monitor_2_1776418452374.mp4
-rw-r--r-- 1 lukas staff 3160886 17 Apr 12:39 compact_monitor_2_1776418768555.mp4
-rw-r--r-- 1 lukas staff 1776908 17 Apr 12:44 compact_monitor_2_1776419082274.mp4
-rw-r--r-- 1 lukas staff 1500725 17 Apr 12:49 compact_monitor_2_1776419394506.mp4
-rw-r--r-- 1 lukas staff 1279602 17 Apr 12:55 compact_monitor_2_1776419709571.mp4
-rw-r--r-- 1 lukas staff 2017894 17 Apr 13:00 compact_monitor_2_1776420018859.mp4
-rw-r--r-- 1 lukas staff 5639690 17 Apr 13:05 compact_monitor_2_1776420324337.mp4
-rw-r--r-- 1 lukas staff 4587635 17 Apr 13:10 compact_monitor_2_1776420636421.mp4
-rw-r--r-- 1 lukas staff 2001162 17 Apr 13:15 compact_monitor_2_1776420949555.mp4
-rw-r--r-- 1 lukas staff 3658362 17 Apr 13:21 compact_monitor_2_1776421256306.mp4
-rw-r--r-- 1 lukas staff 7755716 17 Apr 13:26 compact_monitor_2_1776421570292.mp4
-rw-r--r-- 1 lukas staff 3362766 17 Apr 13:31 compact_monitor_2_1776421886698.mp4
-rw-r--r-- 1 lukas staff 6893513 17 Apr 13:36 compact_monitor_2_1776422197625.mp4
-rw-r--r-- 1 lukas staff 4788146 17 Apr 13:42 compact_monitor_2_1776422516390.mp4
-rw-r--r-- 1 lukas staff 4840848 17 Apr 13:47 compact_monitor_2_1776422832136.mp4
-rw-r--r-- 1 lukas staff 9094075 17 Apr 13:52 compact_monitor_2_1776423148671.mp4
-rw-r--r-- 1 lukas staff 10072846 17 Apr 13:57 compact_monitor_2_1776423469970.mp4
-rw-r--r-- 1 lukas staff 13504297 17 Apr 14:03 compact_monitor_2_1776423787536.mp4
-rw-r--r-- 1 lukas staff 1622612 17 Apr 14:08 compact_monitor_2_1776424110832.mp4
-rw-r--r-- 1 lukas staff 5427700 17 Apr 14:13 compact_monitor_2_1776424419206.mp4
-rw-r--r-- 1 lukas staff 1746789 17 Apr 14:19 compact_monitor_2_1776424736034.mp4
-rw-r--r-- 1 lukas staff 4232204 17 Apr 14:24 compact_monitor_2_1776425054084.mp4
-rw-r--r-- 1 lukas staff 4457408 17 Apr 14:29 compact_monitor_2_1776425375574.mp4
-rw-r--r-- 1 lukas staff 174979 17 Apr 14:34 compact_monitor_2_1776425692307.mp4
-rw-r--r-- 1 lukas staff 169969 17 Apr 14:40 compact_monitor_2_1776426005170.mp4
-rw-r--r-- 1 lukas staff 2723106 17 Apr 14:45 compact_monitor_2_1776426315173.mp4
-rw-r--r-- 1 lukas staff 3313658 17 Apr 14:50 compact_monitor_2_1776426627449.mp4
-rw-r--r-- 1 lukas staff 4720437 17 Apr 14:55 compact_monitor_2_1776426943213.mp4
-rw-r--r-- 1 lukas staff 3589313 17 Apr 15:01 compact_monitor_2_1776427263991.mp4
-rw-r--r-- 1 lukas staff 6295236 17 Apr 15:06 compact_monitor_2_1776427573875.mp4
-rw-r--r-- 1 lukas staff 3390902 17 Apr 15:11 compact_monitor_2_1776427885283.mp4
-rw-r--r-- 1 lukas staff 1637607 17 Apr 15:16 compact_monitor_2_1776428194704.mp4
-rw-r--r-- 1 lukas staff 1355327 17 Apr 15:21 compact_monitor_2_1776428506246.mp4
-rw-r--r-- 1 lukas staff 4897048 17 Apr 15:27 compact_monitor_2_1776428815157.mp4
-rw-r--r-- 1 lukas staff 4930900 17 Apr 15:32 compact_monitor_2_1776429130905.mp4
-rw-r--r-- 1 lukas staff 2581578 17 Apr 15:37 compact_monitor_2_1776429444142.mp4
-rw-r--r-- 1 lukas staff 4764105 17 Apr 15:42 compact_monitor_2_1776429755437.mp4
-rw-r--r-- 1 lukas staff 4039902 17 Apr 15:47 compact_monitor_2_1776430069174.mp4
-rw-r--r-- 1 lukas staff 4735734 17 Apr 15:53 compact_monitor_2_1776430380212.mp4
-rw-r--r-- 1 lukas staff 2195410 17 Apr 15:58 compact_monitor_2_1776430693483.mp4
-rw-r--r-- 1 lukas staff 1857322 17 Apr 16:03 compact_monitor_2_1776431005386.mp4
-rw-r--r-- 1 lukas staff 3412100 17 Apr 16:08 compact_monitor_2_1776431319373.mp4
-rw-r--r-- 1 lukas staff 6928537 17 Apr 16:13 compact_monitor_2_1776431631778.mp4
-rw-r--r-- 1 lukas staff 4990793 17 Apr 16:19 compact_monitor_2_1776431944571.mp4
-rw-r--r-- 1 lukas staff 8242278 17 Apr 16:24 compact_monitor_2_1776432258818.mp4
-rw-r--r-- 1 lukas staff 451999 17 Apr 16:24 compact_monitor_2_1776432269036.mp4
-rw-r--r-- 1 lukas staff 2978452 17 Apr 16:29 compact_monitor_2_1776432577467.mp4
-rw-r--r-- 1 lukas staff 1248291 17 Apr 16:34 compact_monitor_2_1776432884349.mp4
-rw-r--r-- 1 lukas staff 2963525 17 Apr 16:39 compact_monitor_2_1776433190284.mp4
-rw-r--r-- 1 lukas staff 1958858 17 Apr 16:44 compact_monitor_2_1776433495477.mp4
-rw-r--r-- 1 lukas staff 1656966 17 Apr 16:50 compact_monitor_2_1776433802347.mp4
-rw-r--r-- 1 lukas staff 2813856 17 Apr 16:55 compact_monitor_2_1776434112909.mp4
-rw-r--r-- 1 lukas staff 510112 17 Apr 17:00 compact_monitor_2_1776434422384.mp4
-rw-r--r-- 1 lukas staff 4354386 17 Apr 17:05 compact_monitor_2_1776434725886.mp4
-rw-r--r-- 1 lukas staff 9798615 17 Apr 17:10 compact_monitor_2_1776435041115.mp4
-rw-r--r-- 1 lukas staff 4503179 17 Apr 17:16 compact_monitor_2_1776435368020.mp4
-rw-r--r-- 1 lukas staff 857002 17 Apr 17:16 compact_monitor_2_1776435376040.mp4
-rw-r--r-- 1 lukas staff 8587996 17 Apr 17:21 compact_monitor_2_1776435687051.mp4
-rw-r--r-- 1 lukas staff 5052247 17 Apr 17:26 compact_monitor_2_1776436009787.mp4
-rw-r--r-- 1 lukas staff 2947924 17 Apr 17:32 compact_monitor_2_1776436320877.mp4
-rw-r--r-- 1 lukas staff 689465 17 Apr 17:37 compact_monitor_2_1776436632536.mp4
-rw-r--r-- 1 lukas staff 1353469 17 Apr 17:42 compact_monitor_2_1776436940788.mp4
-rw-r--r-- 1 lukas staff 870893 17 Apr 17:47 compact_monitor_2_1776437249077.mp4
-rw-r--r-- 1 lukas staff 2653839 17 Apr 17:52 compact_monitor_2_1776437556659.mp4
-rw-r--r-- 1 lukas staff 4310138 17 Apr 17:57 compact_monitor_2_1776437864727.mp4
-rw-r--r-- 1 lukas staff 3683875 17 Apr 18:02 compact_monitor_2_1776438173313.mp4
-rw-r--r-- 1 lukas staff 1916129 17 Apr 18:08 compact_monitor_2_1776438481043.mp4
-rw-r--r-- 1 lukas staff 2349626 17 Apr 18:13 compact_monitor_2_1776438785553.mp4
-rw-r--r-- 1 lukas staff 641202 17 Apr 18:18 compact_monitor_2_1776439092011.mp4
-rw-r--r-- 1 lukas staff 3006319 17 Apr 18:23 compact_monitor_2_1776439398485.mp4
-rw-r--r-- 1 lukas staff 1675776 17 Apr 18:28 compact_monitor_2_1776439705765.mp4
-rw-r--r-- 1 lukas staff 4465225 17 Apr 18:34 compact_monitor_2_1776440055922.mp4
-rw-r--r-- 1 lukas staff 2351472 17 Apr 21:05 compact_monitor_2_1776449140917.mp4
lukas@Lukas-Kovaliks-MacBook-Pro-Jiminny ~/.screenpipe/data/data/2026-04-17 $ rsync -av --ignore-existing \
~/.screenpipe/data/data/2026-04-14/ \
/Volumes/Test/screenpipe/data/2026-04-14/
building file list ... done
./
compact_monitor_1_1776236348162.mp4
compact_monitor_1_1776236355103.mp4
compact_monitor_2_1776236357169.mp4
compact_monitor_2_1776236373794.mp4
sent 41217485 bytes received 114 bytes 4338694.63 bytes/sec
total size is 1085072596 speedup is 26.33
lukas@Lukas-Kovaliks-MacBook-Pro-Jiminny ~/.screenpipe/data/data/2026-04-17 $ cd ..
lukas@Lukas-Kovaliks-MacBook-Pro-Jiminny ~/.screenpipe/data/data $ cd 2026-04-14
lukas@Lukas-Kovaliks-MacBook-Pro-Jiminny ~/.screenpipe/data/data/2026-04-14 $ ll
total 2120256
drwxr-xr-x 247 lukas staff 7904 15 Apr 09:59 .
drwxr-xr-x 11 lukas staff 352 17 Apr 08:56 ..
-rw-r--r--@ 1 lukas staff 581687 14 Apr 09:34 compact_monitor_1_1776148466581.mp4
-rw-r--r--@ 1 lukas staff 702153 14 Apr 09:39 compact_monitor_1_1776148768082.mp4
-rw-r--r--@ 1 lukas staff 251978 14 Apr 09:44 compact_monitor_1_1776149071467.mp4
-rw-r--r-- 1 lukas staff 1717429 14 Apr 09:49 compact_monitor_1_1776149373136.mp4
-rw-r--r-- 1 lukas staff 3477530 14 Apr 09:54 compact_monitor_1_1776149679747.mp4
-rw-r--r-- 1 lukas staff 4579266 14 Apr 09:59 compact_monitor_1_1776149991618.mp4
-rw-r--r-- 1 lukas staff 2305892 14 Apr 10:05 compact_monitor_1_1776150305479.mp4
-rw-r--r-- 1 lukas staff 2464098 14 Apr 10:10 compact_monitor_1_1776150611148.mp4
-rw-r--r-- 1 lukas staff 2640699 14 Apr 10:15 compact_monitor_1_1776150917977.mp4
-rw-r--r-- 1 lukas staff 2938324 14 Apr 10:20 compact_monitor_1_1776151225175.mp4
-rw-r--r-- 1 lukas staff 5734426 14 Apr 10:25 compact_monitor_1_1776151533655.mp4
-rw-r--r-- 1 lukas staff 711441 14 Apr 10:30 compact_monitor_1_1776151841776.mp4
-rw-r--r-- 1 lukas staff 373214 14 Apr 10:35 compact_monitor_1_1776152149591.mp4
-rw-r--r-- 1 lukas staff 259200 14 Apr 10:40 compact_monitor_1_1776152456802.mp4
-rw-r--r-- 1 lukas staff 563549 14 Apr 10:46 compact_monitor_1_1776152770846.mp4
-rw-r--r-- 1 lukas staff 1085034 14 Apr 10:51 compact_monitor_1_1776153081304.mp4
-rw-r--r-- 1 lukas staff 5856145 14 Apr 10:56 compact_monitor_1_1776153389824.mp4
-rw-r--r-- 1 lukas staff 3729206 14 Apr 11:01 compact_monitor_1_1776153702196.mp4
-rw-r--r-- 1 lukas staff 1381857 14 Apr 11:06 compact_monitor_1_1776154011626.mp4
-rw-r--r-- 1 lukas staff 590718 14 Apr 11:12 compact_monitor_1_1776154319547.mp4
-rw-r--r-- 1 lukas staff 1306438 14 Apr 11:17 compact_monitor_1_1776154623893.mp4
-rw-r--r-- 1 lukas staff 216930 14 Apr 11:22 compact_monitor_1_1776154930014.mp4
-rw-r--r-- 1 lukas staff 473698 14 Apr 11:27 compact_monitor_1_1776155238144.mp4
-rw-r--r-- 1 lukas staff 3051314 14 Apr 11:32 compact_monitor_1_1776155547239.mp4
-rw-r--r-- 1 lukas staff 253380 14 Apr 11:37 compact_monitor_1_1776155850943.mp4
