id video_chunk_id offset_index timestamp name app_name window_name focused browser_url device_name sync_id machine_id synced_at snapshot_path accessibility_text accessibility_tree_json content_hash simhash capture_trigger text_source cloud_blob_id full_text elements_ref_frame_id
73977 1838 14 2026-04-23T08:56:01.442243+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8891336159242620253 -7856731995123440989 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73978 1838 15 2026-04-23T08:56:07.382834+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8022438203472145756 8595682483797359090 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73977
73979 1839 14 2026-04-23T08:56:09.536002+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8022438203472145756 8595682483797359090 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73980 1838 16 2026-04-23T08:56:12.760610+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8549153948277976439 -9009657863416601885 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73981 1839 15 2026-04-23T08:56:13.787909+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -4729162334877410768 -9007403864614526239 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73979
73982 1838 17 2026-04-23T08:56:18.074485+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -3711984160492462235 -9153773321808403935 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73980
73983 1838 18 2026-04-23T08:56:23.110325+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | QuickSearch-Searched — Work True run.userpilot.io/events/labeled_event/83 monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 7553157672017547561 -9153773321808403935 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73954 1838 2 2026-04-23T08:54:41.791582+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -6079217445437036161 -7752003652185595147 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73955 1839 3 2026-04-23T08:54:45.859576+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 6564120900434900670 3012946279639086021 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73953
73956 1838 3 2026-04-23T08:54:52.489409+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 4626651971599972889 1534451988070822643 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73954
73957 1839 4 2026-04-23T08:54:53.466829+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 4626651971599972889 1534451988070822643 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73960 1839 6 2026-04-23T08:55:11.765849+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -5850555789501395152 3014635129499349957 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73961 1838 5 2026-04-23T08:55:12.925926+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -7436622051698007107 3016886929313035077 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73959
73962 1838 6 2026-04-23T08:55:17.955606+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8288477054335545988 1534448672357642995 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73963 1839 7 2026-04-23T08:55:18.098100+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 9033898323416447135 3777241097809621751 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73960
73993 1839 21 2026-04-23T08:57:10.044438+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Events — Work True run.userpilot.io/events/explore-raw-events monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -4237138362539518263 -7574262014082649355 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73992
73984 1838 19 2026-04-23T08:56:36.283759+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Create User Retention Dashboard — Work True run.userpilot.io/dashboards/user-retention monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 1516209738106215488 -5383364078312459530 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73983
73985 1839 16 2026-04-23T08:56:37.678019+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Create User Retention Dashboard — Work True run.userpilot.io/dashboards/user-retention monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 1516209738106215488 -5383364078312459530 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
51895 1123 9 2026-04-20T06:26:52.299981+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 3572225560435579513 1645069524773271171 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... NULL
51896 1122 9 2026-04-20T06:26:52.368429+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 3572225560435579513 1645069524773271171 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... 51893
51897 1122 10 2026-04-20T06:26:56.637369+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 5410484983935970823 6253375644681265799 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... NULL
51898 1123 10 2026-04-20T06:26:56.704356+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 5410484983935970823 6253375644681265799 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... 51895
51899 1123 11 2026-04-20T06:26:58.017389+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 69171389687917056 1712623519183824515 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... NULL
51900 1122 11 2026-04-20T06:26:58.112804+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 69171389687917056 1712623519183824515 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... 51897
51901 1122 12 2026-04-20T06:26:58.877684+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 4838487186066895851 6293908024143536775 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... NULL
51902 1123 12 2026-04-20T06:26:58.891724+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 4838487186066895851 6293908024143536775 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... 51899
51903 1122 13 2026-04-20T06:26:59.489913+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 4508861434205961751 6293916820240753287 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... 51901
51904 1123 13 2026-04-20T06:26:59.661747+00:00 /Users/lukas/.screenpipe/data/data/2026-04-20/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... [{"role":"AXRadioButton","text ... 4508861434205961751 6293916820240753287 click accessibility NULL [JY-18909] [Part2] Automated reports with Ask Jimi ... NULL
73789 1831 7 2026-04-23T08:34:55.744611+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -4233248735458885487 -7752257413971021067 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73788
73790 1830 9 2026-04-23T08:34:58.688766+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -1727797750912663738 -7752258859126557967 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73787
73791 1830 10 2026-04-23T08:35:05.331644+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8179453182741482206 -7866004436554942749 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73792 1831 8 2026-04-23T08:35:12.003940+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8897731390504547525 3920480112556897012 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73793 1830 11 2026-04-23T08:35:19.400852+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 3682793919657210909 -7752852320561204494 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73791
73794 1831 9 2026-04-23T08:35:29.658132+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 497231936896019487 -7904144295903430941 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73792
73795 1830 12 2026-04-23T08:35:33.723902+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 9009142776165057651 -7761824335425441033 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73796 1831 10 2026-04-23T08:35:36.722627+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8895877500514135241 -8036298996446416133 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73797 1831 11 2026-04-23T08:35:44.202041+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8083753015881086861 -8048963171417393437 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73796
73798 1830 13 2026-04-23T08:35:45.305947+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 3915577928478720006 -7752818235750026508 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73795
73909 1837 10 2026-04-23T08:51:25.280177+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Flows — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 2840526098135348011 -7608705263860813067 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73910 1836 10 2026-04-23T08:51:29.502313+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 63246990130796984 2072313767349122721 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73911 1837 11 2026-04-23T08:51:32.016472+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 7759528579601589879 -7739904058223823199 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73909
73912 1836 11 2026-04-23T08:51:36.296203+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8012446457870016896 -7870508036182313245 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73910
73913 1837 12 2026-04-23T08:51:37.576529+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 2222884250723133911 -7902033233573906717 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73914 1836 12 2026-04-23T08:51:43.105196+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -6993334401381299554 -7571586008954243421 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73915 1836 13 2026-04-23T08:51:49.932909+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 8979303733577022072 -7571445271465888029 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73914
73916 1837 13 2026-04-23T08:51:54.429369+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -1511683027124855054 -7752254461095709967 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73913
73917 1836 14 2026-04-23T08:51:58.492131+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -1511683027124855054 -7752254461095709967 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73918 1836 15 2026-04-23T08:52:05.390471+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... 17193987725943760 -7571440873427765533 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... 73917
73919 1837 14 2026-04-23T08:52:09.119596+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_2 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8163356110886780433 3776362794243519223 click accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL
73920 1836 16 2026-04-23T08:52:09.947874+00:00 /Users/lukas/.screenpipe/data/data/2026-04-23/1776 ... Firefox Userpilot | Product Usage Dashboard — Work True run.userpilot.io/dashboards/product-usage monitor_1 NULL NULL NULL NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... [{"role":"AXRadioButton","text ... -8163356110886780433 3776362794243519223 visual_change accessibility NULL Platform Sprint 2 Q2 - Platform Team - Scrum Board ... NULL