segid term pgno
6 0chu 119
1 0changes 16
7 0canc 54
6 0calu 105
5 0buildr 105
7 0build 52
1 0bin 14
7 0b0 50
5 0automatedreportsser 102
6 0automatedreportscon 102
7 0audioc 48
7 0askjiminnyreportactivityservicet 37
5 0appl 100
1 0appe 12
7 0appe 34
6 0app 100
7 0andf 30
1 0alfredp 10
5 0activitys 98
7 0activitya 28
1 0act 8
7 090 26
5 076 96
6 0734 98
5 050 75
7 0463 24
1 040 6
6 0303 75
5 02527 72
7 0230 22
6 021 72
5 02062 70
6 020 51
7 020 20
7 0182 18
5 012t18 49
5 0128 46
6 0128 48
1 012013 4
7 01199 16
5 011935 27
6 01087 27
5 0101 24
6 0100m 24
7 010 14
1 2
2 2
3 2
4 2
5 3