id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties
5725151 81879 ocr block enromecast remore volume outtons nou NULL 0 0.5058139544233099 0.41786283903538746 0.082848827889625 0.007224268510200971 0.5 94 NULL
5725152 81879 ocr block Salesforce APl errors with Organization NULL 0 0.505813962807491 0.4354066983751521 0.082848827889625 0.010586332476310134 1.0 95 NULL
5725153 81879 ocr block Dailv activitv summary trom screenbive NULL 0 0.5058139545223864 0.4599303139240558 0.08284882788962511 0.006968640444571461 0.5 96 NULL
5725154 81879 ocr block MacBook unexpected restarts and kaniili NULL 0 0.5058139633389165 0.48083623717426005 0.08284882788962511 0.00720204044567152 1.0 97 NULL
5725155 81879 ocr block Security patch review and testing guidar NULL 0 0.5058139539777056 0.501594896355924 0.08284883296236079 0.01060022539689398 1.0 98 NULL
5725156 81879 ocr block Food calorie values reference NULL 0 0.5058139611523165 0.5223285486443381 0.06104650395981803 0.011164274322169043 1.0 99 NULL
5725157 81879 ocr block Tracking location history from last week NULL 0 0.5058139602690616 0.5435540072342768 0.0813953419949145 0.010672468127626344 1.0 100 NULL
5725158 81879 ocr block Screenpipe WAL processing when stop NULL 0 0.505813963338843 0.5677830940988836 0.08284882788962511 0.0071770334928229484 1.0 101 NULL
5725159 81879 ocr block Reviewing recent conversation highlight NULL 0 0.5058139531207709 0.5885167463563482 0.08284883803509646 0.007302069017571466 1.0 102 NULL
5725160 81879 ocr block Mac alliases not recoonized NULL 0 0.5058139588591752 0.6097560978961811 0.056686041202950954 0.006968640444571572 0.5 103 NULL
5725161 81879 ocr block Boosteroid still recording despite ignore NULL 0 0.5058139539553446 0.6306620213543984 0.08284883296236079 0.010486303904410188 1.0 104 NULL
5725162 81879 ocr block Missing JavaScript promise in authorizat NULL 0 0.5058139540031372 0.6515151513313241 0.08284883296236079 0.010505754601632167 1.0 105 NULL
5725163 81879 ocr block Linux SOLite Ul for NAS NULL 0 0.5058139526384579 0.6722488038019265 0.04941860158392719 0.010678025143758707 1.0 106 NULL
5725164 81879 ocr block Claude API 500 internal server erron NULL 0 0.5058139556858943 0.6968641119944301 0.07412789730315517 0.007282618320349488 1.0 107 NULL
5725165 81879 ocr block SMB mount access inconsistency between Finder and ... NULL 0 0.604651182271527 0.034843205974365854 0.14244184088199696 0.010611339429158706 1.0 108 NULL
5725166 81879 ocr block on mac l have smb to my NAS. I can access folders ... NULL 0 0.7180232664339966 0.10104529661439754 0.1933139435788418 0.01059744650857497 0.5 109 NULL
5725167 81879 ocr block Tlermi can oniy accessvolume lest outnor volume sc ... NULL 0 0.716569775481241 0.1219512197142345 0.19622090522279123 0.007235383302971465 0.30000001192092896 110 NULL
5725168 81879 ocr block same permisssions. ldentical access controlon NAs ... NULL 0 0.718023261222307 0.1393728224400934 0.172965110616481 0.007357639939400973 0.30000001192092896 111 NULL
5725169 81879 ocr block his is a classic macos smb mount + terminal access ... NULL 0 0.6787791045319025 0.1985645933014354 0.20203484880163314 0.0071770334928229484 0.5 112 NULL
5725170 81879 ocr block 1. Case sensitivity Terminal paths are case-sensit ... NULL 0 0.6787790597408816 0.22647527900915065 0.21075581489725315 0.010458518823748375 1.0 113 NULL
5725171 81879 ocr block /Volumes/screenpipe (capital V. exact case of shar ... NULL 0 0.6802325673332063 0.24390243916714505 0.14825580475178168 0.010483525776596836 1.0 114 NULL
5725172 81879 ocr block s Vollumes/ NULL 0 0.6802325591130017 0.31010452972006874 0.03488371980951188 0.007279840192536136 0.30000001192092896 115 NULL
5725173 81879 ocr block What does that show? NULL 0 0.6787790736110183 0.3484320562678477 0.05523255530824056 0.010452960286604362 0.5 116 NULL
5725174 81879 ocr block ¿obacemname special chars r the share name nas a s ... NULL 0 0.6773255922913308 0.379585326953748 0.2209302009420192 0.0071770334928229484 0.30000001192092896 117 NULL
5725175 81879 ocr block hides it but terminal needs escaping. Check the ex ... NULL 0 0.6787790882984909 0.3971291866611901 0.16569765577925022 0.010536317810107332 1.0 118 NULL
5725176 81879 ocr block 1s -la /Volumes/A NULL 0 0.6801432219702215 0.45873713160730345 0.05251559805362782 0.015453416194642022 0.30000001192092896 119 NULL
5725177 81879 ocr block 3. Mount point exists but isn't mounted Someti ... NULL 0 0.6787790913957651 0.5015948964748529 0.2151162573631774 0.0106002246363881 1.0 120 NULL
5725178 81879 ocr block Check if it's actually mounted: NULL 0 0.6787790707659832 0.5191387560984652 0.07412790237589084 0.010477967999958815 1.0 121 NULL
5725179 81879 ocr block mount grep screenpipe NULL 0 0.6802325598220035 0.5853269536118761 0.0654069717894209 0.010491861681048431 0.5 122 NULL
5725180 81879 ocr block 4. Automount vs manual mount If screenpipe was mou ... NULL 0 0.6787790568534591 0.623604465618983 0.22383720316785438 0.010541875586745464 1.0 123 NULL
5725181 81879 ocr block (e.g. root via /etc/auto master) NULL 0 0.6787790699596319 0.6443381178835484 0.08284883296236079 0.010714146889377885 0.5 124 NULL
5725182 81879 ocr block Replv… NULL 0 0.6758720948959844 0.9128919869298685 0.020348835498728568 0.010452960286604362 0.30000001192092896 125 NULL
5725183 81879 ocr block Relaunch to update NULL 0 0.5232558171721717 0.9303135888037098 0.04360464785961393 0.010675247015945466 1.0 126 NULL
5725184 81879 ocr block CannotA4y NULL 0 0.8764534917720962 0.9442508714153448 0.02906976354883073 0.006968640444571572 0.30000001192092896 127 NULL
5725185 81879 ocr block Claudo ic Aland can mako mictakac Plence double-ch ... NULL 0 0.7340116430012594 0.9824561403508771 0.12790696164394944 0.0071770334928230595 0.30000001192092896 128 NULL
5725186 81880 accessibility AXTextArea Last login: Sat Apr 25 20:48:59 on ttys007 Poetry ... NULL 4 NULL NULL NULL NULL NULL 0 {"is_focused":true,"value":"La ...
5725187 81880 accessibility AXRadioButton DOCKER NULL 2 0.0 0.058888889849185944 0.19722221791744232 0.02666666731238365 NULL 1 {"is_enabled":false,"is_expanded": ...
5725188 81880 accessibility AXButton Close Tab 5725187 3 0.004166666883975267 0.06333333253860474 0.011111111380159855 0.017777778208255768 NULL 2 {"is_enabled":false,"is_expanded": ...
5725189 81880 accessibility AXRadioButton DEV (-zsh) NULL 2 0.19722221791744232 0.058888889849185944 0.19722221791744232 0.02666666731238365 NULL 3 {"is_enabled":false,"is_expanded": ...
5725190 81880 accessibility AXButton Close Tab 5725189 3 0.2013888955116272 0.06333333253860474 0.011111111380159855 0.017777778208255768 NULL 4 {"is_enabled":false,"is_expanded": ...
5725191 81880 accessibility AXRadioButton APP (-zsh) NULL 2 0.39444443583488464 0.058888889849185944 0.19722221791744232 0.02666666731238365 NULL 5 {"is_enabled":false,"is_expanded": ...
5725192 81880 accessibility AXButton Close Tab 5725191 3 0.3986110985279083 0.06333333253860474 0.011111111380159855 0.017777778208255768 NULL 6 {"is_enabled":false,"is_expanded": ...
5725193 81880 accessibility AXRadioButton -zsh NULL 2 0.5916666388511658 0.058888889849185944 0.19722221791744232 0.02666666731238365 NULL 7 {"is_enabled":false,"is_expanded": ...
5725194 81880 accessibility AXButton Close Tab 5725193 3 0.5958333611488342 0.06333333253860474 0.011111111380159855 0.017777778208255768 NULL 8 {"is_enabled":false,"is_expanded": ...
5725195 81880 accessibility AXRadioButton screenpipe" NULL 2 0.7888888716697693 0.058888889849185944 0.19722221791744232 0.02666666731238365 NULL 9 {"is_enabled":false,"is_expanded": ...
5725196 81880 accessibility AXButton Close Tab 5725195 3 0.793055534362793 0.06333333253860474 0.011111111380159855 0.017777778208255768 NULL 10 {"is_enabled":false,"is_expanded": ...
5725197 81880 accessibility AXStaticText ⌥⌘1 NULL 1 0.9576388597488403 0.03222222253680229 0.03888889029622078 0.018888888880610466 NULL 11 {"automation_id":"_NS:8","role ...
5725198 81880 accessibility AXStaticText -zsh NULL 1 0.4895833432674408 0.03333333507180214 0.02291666716337204 0.017777778208255768 NULL 12 {"role_description":"text"}
5725199 81883 ocr block iTerm2 NULL 0 0.0377906970158134 0.006976744661032375 0.03197674486372206 0.013953487608167836 1.0 0 NULL
5725200 81883 ocr block Shell NULL 0 0.08284883747097675 0.006976744800567203 0.021802324718899202 0.013953487608167836 1.0 1 NULL