id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties on_screen
246359 2088 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
246402 2089 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.0 0.08777777850627899 1.0 0.9122222065925598 NULL 0 {"is_focused":true,"value":"La ... 1
246417 2092 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 0.27027925848960876 1.0 0.23969414830207825 -0.08060657978057861 NULL 0 {"is_focused":true,"value":"La ... 1
246452 2093 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 0.0 0.11222222447395325 0.5006944537162781 0.8877778053283691 NULL 0 {"is_focused":true,"value":"La ... 1
246487 2096 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 0.0 0.11222222447395325 0.5006944537162781 0.8877778053283691 NULL 0 {"is_focused":true,"value":"La ... 1
246522 2097 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 0.27027925848960876 1.0 0.23969414830207825 -0.08060657978057861 NULL 0 {"is_focused":true,"value":"La ... 1
246557 2099 accessibility AXStaticText JIMINNY MFA NULL 5 0.5 0.39222222566604614 0.0659722238779068 0.019999999552965164 NULL 0 {"role_description":"text"} 1
246600 2101 ocr block iTerm2 NULL 0 0.03633720988832617 0.004651163288939331 0.031976742214626735 0.013953487608167836 1.0 0 NULL NULL
247109 2101 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
247111 2104 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
247153 2105 ocr block Phostorm NULL 0 0.01744185995005212 0.006968641046706359 0.021802326466174835 0.006968641205077342 1.0 0 NULL NULL
247920 2105 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
247921 2108 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
247963 2110 ocr block iTerm2 NULL 0 0.0377906970158134 0.006976744661032375 0.03197674486372206 0.013953487608167836 1.0 0 NULL NULL
248478 2110 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
248487 2111 ocr block PhpStorm NULL 0 0.01744186183596858 0.0034843207830651535 0.021802323929806976 0.010452961047110132 1.0 0 NULL NULL
248898 2111 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
248901 2114 ocr block Phostorm NULL 0 0.01744185995005212 0.006968641046706359 0.021802326466174835 0.006968641205077342 1.0 0 NULL NULL
249366 2116 ocr block iTerm2 NULL 0 0.03779069887815175 0.004651162944529164 0.03197674221462674 0.016279069052802186 1.0 0 NULL NULL
249847 2117 ocr block Phostorm NULL 0 0.01744185995005212 0.006968641046706359 0.021802326466174835 0.006968641205077342 1.0 0 NULL NULL
250293 2120 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
250335 2121 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
250377 2124 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
250419 2126 ocr block iTerm2 NULL 0 0.0377906970158134 0.006976744661032375 0.03197674486372206 0.013953487608167836 1.0 0 NULL NULL
250961 2128 ocr block rostman NULL 0 0.015988371930868335 0.006968641450188162 0.02034883549872865 0.006968640444571461 0.5 0 NULL NULL
251501 2130 ocr block iTerm2 NULL 0 0.0377906970158134 0.006976744661032375 0.03197674486372206 0.013953487608167836 1.0 0 NULL NULL
252046 2131 ocr block rostman NULL 0 0.015988371930868335 0.006968641450188162 0.02034883549872865 0.006968640444571461 0.5 0 NULL NULL
252593 2134 ocr block iTerm2 NULL 0 0.0363372090531894 0.004651163264296598 0.03343023194207085 0.016279069052802186 1.0 0 NULL NULL
253138 2135 ocr block FV NULL 0 0.030523258619956195 0.02787456497864904 0.0060043341301857164 0.010452960286604362 0.5 0 NULL NULL
253688 2138 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 NULL NULL NULL NULL NULL 0 {"is_focused":true,"value":"La ... 1
253723 2139 accessibility AXTextArea Last login: Thu May 7 09:29:14 on console Poetry ... NULL 4 NULL NULL NULL NULL NULL 0 {"is_focused":true,"value":"La ... 1
253758 2142 accessibility AXTextArea Last login: Thu May 7 09:45:09 on ttys010 Poetry ... NULL 4 0.0 0.08777777850627899 1.0 0.9122222065925598 NULL 0 {"is_focused":true,"value":"La ... 1
253773 2143 accessibility AXTextArea Last login: Thu May 7 09:45:09 on ttys010 Poetry ... NULL 4 0.27027925848960876 1.0 0.480053186416626 -0.06304872035980225 NULL 0 {"is_focused":true,"value":"La ... 1
253788 2146 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.27027925848960876 1.0 0.480053186416626 -0.06304872035980225 NULL 0 {"is_focused":true,"value":"La ... 1
253803 2147 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.0 0.08777777850627899 1.0 0.9122222065925598 NULL 0 {"is_focused":true,"value":"La ... 1
253818 2150 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.0 0.08777777850627899 1.0 0.9122222065925598 NULL 0 {"is_focused":true,"value":"La ... 1
253833 2151 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.27027925848960876 1.0 0.480053186416626 -0.06304872035980225 NULL 0 {"is_focused":true,"value":"La ... 1
253848 2153 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
253886 2156 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
253920 2157 accessibility AXButton Project: faVsco.js, menu NULL 5 0.025930851697921753 0.019952114671468735 0.03856382891535759 0.02553870715200901 NULL 0 {"help_text":"~/jiminny/app"," ... 1
253955 2160 accessibility AXButton Project: faVsco.js, menu NULL 5 NULL NULL NULL NULL NULL 0 {"help_text":"~/jiminny/app"," ... 1
253995 2161 accessibility AXTextArea Last login: Thu May 7 09:44:56 on ttys006 Poetry ... NULL 4 0.27027925848960876 1.0 0.480053186416626 -0.06304872035980225 NULL 0 {"is_focused":true,"value":"La ... 1
254010 2164 ocr block vlew NULL 0 0.06976744288319293 0.006968641450188162 0.013081394611520969 0.006968640444571461 0.30000001192092896 0 NULL NULL
254465 2165 ocr block iTerm2 NULL 0 0.0363372090531894 0.006976744645528443 0.03343023194207085 0.013953487608167836 1.0 0 NULL NULL
254546 2168 ocr block vlew NULL 0 0.06976744288319293 0.006968641450188162 0.013081394611520969 0.006968640444571461 0.30000001192092896 0 NULL NULL
255001 2169 ocr block iTerm2 NULL 0 0.0363372090531894 0.006976744645528443 0.03343023194207085 0.013953487608167836 1.0 0 NULL NULL
255082 2171 accessibility AXLink Skip to content NULL 14 0.029587766155600548 0.03830806165933609 0.0003324467979837209 0.0007980845985002816 NULL 0 {"is_enabled":true,"is_expanded":f ... 1
255237 2174 accessibility AXLink Skip to content NULL 14 0.029587766155600548 0.03830806165933609 0.0003324467979837209 0.0007980845985002816 NULL 0 {"is_enabled":true,"is_expanded":f ... 1
255614 2176 ocr block iTerm2 NULL 0 0.0363372090531894 0.006976744645528443 0.03343023194207085 0.013953487608167836 1.0 0 NULL NULL
255697 2178 ocr block Postman NULL 0 0.014534885091782532 0.0034843207830651535 0.021802323929806973 0.010452961047110132 1.0 0 NULL NULL