id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties on_screen
20930 164 ocr block Release NULL 0 0.9127906992648709 0.48083623705811607 0.017478582706857204 0.017568866601971322 1.0 440 NULL NULL
20931 164 ocr block AJ NULL 0 0.9311835106382979 0.48086124401913877 0.006399601063829863 0.01754385964912275 1.0 441 NULL NULL
20932 164 ocr block Panorama NULL 0 0.938497339924157 0.48083623705811607 0.023711962902799533 0.017568866601971322 1.0 442 NULL NULL
20933 164 ocr block renorts NULL 0 0.9127907020349927 0.5015948963317385 0.016190348787510578 0.0071770334928229484 0.5 443 NULL NULL
20934 164 ocr block to NULL 0 0.9293550531914894 0.5015948963317385 0.005236037234042534 0.0071770334928229484 0.5 444 NULL NULL
20935 164 ocr block customers NULL 0 0.9349650926427168 0.5015948963317385 0.024337233381068413 0.0071770334928229484 0.5 445 NULL NULL
20936 164 ocr block AJ NULL 0 0.9127906978979785 0.5156794428001938 0.0065078392941900765 0.017813379874830226 1.0 446 NULL NULL
20937 164 ocr block REPORTS NULL 0 0.9202127658552798 0.5156794428001938 0.018740722473631566 0.017813379874830226 1.0 447 NULL NULL
20938 164 ocr block Deployed NULL 0 0.9113372097057626 0.5365853658309329 0.02470930079196365 0.017421602252187585 1.0 448 NULL NULL
20939 164 ocr block [ NULL 0 0.9127906992732557 0.5606060606060606 0.004596268811850601 0.021531100478468956 0.30000001192092896 449 NULL NULL
20940 164 ocr block ...20740 NULL 0 0.9185089760638298 0.5606060606060606 0.019074135638297962 0.021531100478468956 0.30000001192092896 450 NULL NULL
20941 164 ocr block 0.5 NULL 0 0.938705119680851 0.5606060606060606 0.007854055851063912 0.021531100478468956 0.30000001192092896 451 NULL NULL
20942 164 ocr block 72 NULL 0 0.9476811835106383 0.5606060606060606 0.007854055851063801 0.021531100478468956 0.30000001192092896 452 NULL NULL
20943 164 ocr block 0000 NULL 0 0.9566572473404256 0.5606060606060606 0.012342087765957466 0.021531100478468956 0.30000001192092896 453 NULL NULL
20944 164 ocr block = NULL 0 0.9701213430851063 0.5606060606060606 0.004488031914893664 0.021531100478468956 0.30000001192092896 454 NULL NULL
20945 164 ocr block 0 NULL 0 0.9757313829787234 0.5606060606060606 0.0082802447465673 0.021531100478468956 0.30000001192092896 455 NULL NULL
20946 164 ocr block Wrong NULL 0 0.9113372094055499 0.6060606061680932 0.016355609640162028 0.017632773428252313 1.0 456 NULL NULL
20947 164 ocr block formatting NULL 0 0.9286070478723404 0.6060606060606061 0.022855718085106447 0.01754385964912275 1.0 457 NULL NULL
20948 164 ocr block for NULL 0 0.9523769945900352 0.6060606061680932 0.006925329883047837 0.017632773428252313 1.0 458 NULL NULL
20949 164 ocr block summary NULL 0 0.9113372145978814 0.6236044658250198 0.022048754894987033 0.010541874826239583 0.5 459 NULL NULL
20950 164 ocr block in NULL 0 0.9339261951242038 0.6236044657097288 0.004862034257422154 0.010366826156299913 0.5 460 NULL NULL
20951 164 ocr block the NULL 0 0.9393284554256404 0.6236044657097288 0.007563164259525079 0.010366826156299913 0.5 461 NULL NULL
20952 164 ocr block CRM NULL 0 0.9474318458877028 0.6236044657097288 0.013505650327560792 0.010366826156299913 0.5 462 NULL NULL
20953 164 ocr block (O, NULL 0 0.9614777223334704 0.6236044658250198 0.006545533525182945 0.010541874826239583 0.5 463 NULL NULL
20954 164 ocr block MAINTENANCE NULL 0 0.9127619605059405 0.6407923707840679 0.03348770801057199 0.018066826049220608 1.0 464 NULL NULL
20955 164 ocr block Deployed NULL 0 0.9113372097057626 0.6620209059006193 0.02470930079196365 0.017421602252187474 1.0 465 NULL NULL
20956 164 ocr block X NULL 0 0.9127906994549418 0.686411149912892 0.005510496957261357 0.020925373213104836 0.30000001192092896 466 NULL NULL
20957 164 ocr block JY-20699 NULL 0 0.9193816488965395 0.6866028708133971 0.022689492144483125 0.020733652312599715 0.30000001192092896 467 NULL NULL
20958 164 ocr block | NULL 0 0.9431515935253589 0.6866028708133971 0.0021609040967961457 0.020733652312599715 0.30000001192092896 468 NULL NULL
20959 164 ocr block 3 NULL 0 0.9463929496705532 0.6866028708133971 0.006482712290388437 0.020733652312599715 0.30000001192092896 469 NULL NULL
20960 164 ocr block 72 NULL 0 0.9539561140489705 0.6866028708133971 0.007563164259525079 0.020733652312599715 0.30000001192092896 470 NULL NULL
20961 164 ocr block •0 NULL 0 0.9625997304757858 0.6866028708133971 0.006482712131865576 0.020733652312599715 0.30000001192092896 471 NULL NULL
20962 164 ocr block = NULL 0 0.9701628947353109 0.6866028708133971 0.00540226024199042 0.020733652312599715 0.30000001192092896 472 NULL NULL
20963 164 ocr block 0 NULL 0 0.9766456070256994 0.686411149912892 0.0073660208812773575 0.020925373213104836 0.30000001192092896 473 NULL NULL
20964 164 ocr block Check NULL 0 0.9113372094055499 0.7351916379943421 0.01598160698058748 0.007232604414652344 1.0 474 NULL NULL
20965 164 ocr block various NULL 0 0.9276928191489362 0.7352472089314195 0.017204122340425454 0.0071770334928229484 1.0 475 NULL NULL
20966 164 ocr block issues NULL 0 0.9452709441489362 0.7352472089314195 0.014960106382978733 0.0071770334928229484 1.0 476 NULL NULL
20967 164 ocr block with NULL 0 0.9606050531231805 0.7351916379943421 0.008871685317222155 0.007232604414652344 1.0 477 NULL NULL
20968 164 ocr block Stages NULL 0 0.9127906977660682 0.7421602790225763 0.0159883714736776 0.020905922094220375 1.0 478 NULL NULL
20969 164 ocr block MAINTENANCE NULL 0 0.9127777811001738 0.7664069559758739 0.03345606682148394 0.017708735793020902 1.0 479 NULL NULL
20970 164 ocr block Deployed NULL 0 0.9113372104809563 0.7874564460864498 0.02470930079196354 0.017421602252187474 1.0 480 NULL NULL
20971 164 ocr block [ NULL 0 0.9127906985949612 0.8118022328548644 0.005593609915677145 0.01754385964912286 0.30000001192092896 481 NULL NULL
20972 164 ocr block Jy-20807 NULL 0 0.9192985371750573 0.8118022328548644 0.02110843962811404 0.01754385964912286 0.30000001192092896 482 NULL NULL
20973 164 ocr block •=0 NULL 0 0.9563953490847615 0.8118466903373209 0.027616277654120336 0.017421602252187474 0.30000001192092896 483 NULL NULL
20974 164 ocr block Jiminny|Jobs|Crm|Hubspot NULL 0 0.9127906987160853 0.8675958193245505 0.0625 0.020905922094220375 1.0 484 NULL NULL
20975 164 ocr block Imoort@nnortunitvBatch.... NULL 0 0.9113372161886952 0.8919860630529755 0.061046503959818144 0.006968640444571461 0.30000001192092896 485 NULL NULL
20976 164 ocr block MAINTENANCE NULL 0 0.9113372093350081 0.9059233453895857 0.033430231378433484 0.017421602252187585 1.0 486 NULL NULL
20977 164 ocr block Deoloved NULL 0 0.9113372089358366 0.9337979097428711 0.023255812360885364 0.006968640444571461 0.30000001192092896 487 NULL NULL
20978 164 ocr block T.IY-20809 NULL 0 0.9127906972119504 0.9581881532855531 0.02616279175940983 0.006968641205077342 0.30000001192092896 488 NULL NULL
20979 164 ocr block "ee NULL 0 0.9549418601849361 0.9581881532333815 0.014140586903754748 0.006968641205077342 0.30000001192092896 489 NULL NULL