id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties
4343940 62740 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 60 {"help_text":"","role_descript ...
4343975 62740 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 95 {"help_text":"","is_enabled ...
4343976 62740 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 96 {"help_text":"","role_descript ...
4344274 62741 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 59 {"help_text":"","is_enabled ...
4344275 62741 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 60 {"help_text":"","role_descript ...
4344310 62741 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 95 {"help_text":"","is_enabled ...
4344311 62741 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 96 {"help_text":"","role_descript ...
4345914 62755 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 59 {"help_text":"","is_enabled ...
4345915 62755 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 60 {"help_text":"","role_descript ...
4345950 62755 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 95 {"help_text":"","is_enabled ...
4345951 62755 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 96 {"help_text":"","role_descript ...
4346253 62757 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 62 {"help_text":"","is_enabled ...
4346254 62757 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 63 {"help_text":"","role_descript ...
4346289 62757 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 98 {"help_text":"","is_enabled ...
4346290 62757 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 99 {"help_text":"","role_descript ...
4346559 62759 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 62 {"help_text":"","is_enabled ...
4346560 62759 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 63 {"help_text":"","role_descript ...
4346595 62759 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 98 {"help_text":"","is_enabled ...
4346596 62759 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 99 {"help_text":"","role_descript ...
4354372 62817 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 51 {"help_text":"","is_enabled ...
4354373 62817 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 52 {"help_text":"","role_descript ...
4354408 62817 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 87 {"help_text":"","is_enabled ...
4354409 62817 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 88 {"help_text":"","role_descript ...
4354934 62823 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 51 {"help_text":"","is_enabled ...
4354935 62823 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 52 {"help_text":"","role_descript ...
4354970 62823 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 87 {"help_text":"","is_enabled ...
4354971 62823 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 88 {"help_text":"","role_descript ...
4355272 62826 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 51 {"help_text":"","is_enabled ...
4355273 62826 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 52 {"help_text":"","role_descript ...
4355308 62826 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 87 {"help_text":"","is_enabled ...
4355309 62826 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 88 {"help_text":"","role_descript ...
4356396 62834 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 53 {"help_text":"","is_enabled ...
4356397 62834 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 54 {"help_text":"","role_descript ...
4356432 62834 accessibility AXButton 📊 AI Reports NULL 18 0.08228058367967606 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 89 {"help_text":"","is_enabled ...
4356433 62834 accessibility AXStaticText 📊 AI Reports NULL 21 0.08494015783071518 0.3088587522506714 0.0234375 0.011572226881980896 NULL 90 {"help_text":"","role_descript ...
4356872 62839 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 53 {"help_text":"","is_enabled ...
4356873 62839 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 54 {"help_text":"","role_descript ...
4356908 62839 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 89 {"help_text":"","is_enabled ...
4356909 62839 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 90 {"help_text":"","role_descript ...
4464480 64353 accessibility AXButton 📊 AI Reports NULL 18 0.5822805762290955 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 59 {"help_text":"","is_enabled ...
4464481 64353 accessibility AXStaticText 📊 AI Reports NULL 21 0.5849401354789734 0.3088587522506714 0.0234375 0.011572226881980896 NULL 60 {"help_text":"","role_descript ...
4464516 64353 accessibility AXButton 📊 AI Reports NULL 18 0.5822805762290955 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 95 {"help_text":"","is_enabled ...
4464517 64353 accessibility AXStaticText 📊 AI Reports NULL 21 0.5849401354789734 0.3088587522506714 0.0234375 0.011572226881980896 NULL 96 {"help_text":"","role_descript ...
4464732 64354 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 59 {"help_text":"","is_enabled ...
4464733 64354 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 60 {"help_text":"","role_descript ...
4464768 64354 accessibility AXButton 📊 AI Reports NULL 18 NULL NULL NULL NULL NULL 95 {"help_text":"","is_enabled ...
4464769 64354 accessibility AXStaticText 📊 AI Reports NULL 21 NULL NULL NULL NULL NULL 96 {"help_text":"","role_descript ...
4465134 64357 accessibility AXButton 📊 AI Reports NULL 18 0.5822805762290955 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 59 {"help_text":"","is_enabled ...
4465135 64357 accessibility AXStaticText 📊 AI Reports NULL 21 0.5849401354789734 0.3088587522506714 0.0234375 0.011572226881980896 NULL 60 {"help_text":"","role_descript ...
4465170 64357 accessibility AXButton 📊 AI Reports NULL 18 0.5822805762290955 0.30486831068992615 0.07446808367967606 0.019154030829668045 NULL 95 {"help_text":"","is_enabled ...