id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties
5725646 81886 ocr block • 82 NULL 0 0.36337209325328323 0.0651162795447533 0.02470930152469214 0.013953487608167836 0.30000001192092896 13 NULL
5725645 81886 ocr block DEV (-zsh) NULL 0 0.2601744183472917 0.0674418609589309 0.0421511623594496 0.011627906163533597 1.0 12 NULL
5725644 81886 ocr block • 881 NULL 0 0.16860465062566557 0.0674418609589309 0.023255814446343337 0.011627906163533597 0.30000001192092896 11 NULL
5725643 81886 ocr block DOCKER NULL 0 0.06831395372373203 0.06744186031662447 0.03343023194207084 0.01162790722317164 1.0 10 NULL
5725642 81886 ocr block -zsh NULL 0 0.48982558199617054 0.034883721079637 0.021802324718899202 0.013953487608167836 0.5 9 NULL
5725641 81886 ocr block Help NULL 0 0.36627907038366536 0.0046511630511182345 0.020348836316002705 0.016279069052802186 1.0 8 NULL
5725640 81886 ocr block Window NULL 0 0.3183139538618832 0.006976744645528443 0.034883719020419646 0.013953487608167836 1.0 7 NULL
5725639 81886 ocr block Profiles NULL 0 0.2732268839098534 0.006797145859865572 0.03348809348212345 0.014312684800889763 1.0 6 NULL
5725638 81886 ocr block Scripts NULL 0 0.2296511643093533 0.006976744490489684 0.031976742214626735 0.013953487608167836 1.0 5 NULL
5725637 81886 ocr block Session NULL 0 0.18168604785413128 0.006976744800567203 0.034883719020419646 0.013953487608167836 1.0 4 NULL
5725636 81886 ocr block View NULL 0 0.14680232562566553 0.0069767445054425 0.02325581444634331 0.011627906163533597 1.0 3 NULL
5725635 81886 ocr block Edit| NULL 0 0.11773255883501137 0.0069767445054425 0.017441859510209837 0.011627906163533597 0.30000001192092896 2 NULL
5725634 81886 ocr block Shell NULL 0 0.08284883747097675 0.006976744800567203 0.021802324718899202 0.013953487608167836 1.0 1 NULL
5725633 81886 ocr block iTerm2 NULL 0 0.036337209192482026 0.006976744684288216 0.03343023194207086 0.013953487608167836 1.0 0 NULL
5725632 81884 ocr block Sonnet 4.6 v NULL 0 0.876453491884861 0.9441786283335306 0.02906976354883073 0.010525203777842607 0.5 134 NULL
5725631 81884 ocr block Replv… NULL 0 0.6773255832248956 0.9128919869298685 0.018895347067650392 0.010452960286604362 0.5 133 NULL
5725630 81884 ocr block Start with ls -la /Volumes/ and mount | grep -i sc ... NULL 0 0.6773255830304384 0.8811802232854864 0.2194767201200445 0.011164274322169154 0.5 132 NULL
5725629 81884 ocr block Terminal won't see it until it's mounted. NULL 0 0.67732558818138 0.8221690589833636 0.09883720316785449 0.010583553587991124 1.0 131 NULL
5725628 81884 ocr block without actually mounting them — vou'd see it ... NULL 0 0.6787790578789149 0.8046251993279303 0.21802325958901259 0.0107058109849264 1.0 130 NULL
5725627 81884 ocr block 5. The share isn't mounted at all Finder somet ... NULL 0 0.6787790861996157 0.7838915470633648 0.21802323929806977 0.01053353968229409 1.0 129 NULL
5725626 81884 ocr block mount noint itcelf NULL 0 0.7776162818468108 0.7456140350877193 0.052325578446083876 0.0071770334928229484 1.0 128 NULL
5725625 81884 ocr block #Look at NULL 0 0.6816860459839865 0.7456140350877193 0.02470930079196365 0.0071770334928229484 0.30000001192092896 127 NULL
5725624 81884 ocr block 1s -la /Volumes/ | grep screenpip NULL 0 0.6816860499211652 0.7280701756068617 0.09302324944354123 0.010605782413026343 0.5 126 NULL
5725623 81884 ocr block Check: NULL 0 0.6787790696842498 0.6620209059747028 0.017441859904755996 0.010452961047110132 1.0 125 NULL
5725622 81884 ocr block (e.g. root via /etc/auto master ), it may not be a ... NULL 0 0.6787790668254111 0.6443381178835484 0.22819766592472157 0.010714146889377885 0.5 124 NULL
5725621 81884 ocr block 4. Automount vs manual mount If screenpipe was mou ... NULL 0 0.6787790568534591 0.623604465618983 0.22383720316785438 0.010541875586745464 1.0 123 NULL
5725620 81884 ocr block mount grep screenpipe NULL 0 0.6802325571913868 0.5853269539050211 0.06540697178942101 0.01049186092054255 0.5 122 NULL
5725619 81884 ocr block Check 1rit's actual v mounted: NULL 0 0.6787790692929301 0.5223285486361813 0.07412790744862663 0.00728817609698762 0.30000001192092896 121 NULL
5725618 81884 ocr block 3. Mount point exists but isn't mounted Someti ... NULL 0 0.6787790913957772 0.5015948964748529 0.2151162573631774 0.0106002246363881 1.0 120 NULL
5725617 81884 ocr block ls -la /Volumes NULL 0 0.6802325639154084 0.4599303140744231 0.045058133754324436 0.010564103651274914 1.0 119 NULL
5725616 81884 ocr block bash Reolv + NULL 0 0.6802325573074248 0.43540669856459324 0.03197674548372309 0.0071770334928229484 0.30000001192092896 118 NULL
5725615 81884 ocr block hides it but terminal needs escaping. Check the ex ... NULL 0 0.6787790882984909 0.3971291866611901 0.16569765577925022 0.010536317810107332 1.0 117 NULL
5725614 81884 ocr block 2. Space in name / special chars ii the share name ... NULL 0 0.6787790651205222 0.37958532709286485 0.2194767404109873 0.010658575207042609 0.5 116 NULL
5725613 81884 ocr block What does that show? NULL 0 0.6787790736110183 0.3484320562678477 0.05523255530824056 0.010452960286604362 0.5 115 NULL
5725612 81884 ocr block s Vollumes/ NULL 0 0.6802325591130017 0.31010452972006874 0.03488371980951188 0.007279840192536136 0.30000001192092896 114 NULL
5725611 81884 ocr block /Volumes/screenpipe (capital V. exact case of shar ... NULL 0 0.6802325552189912 0.24390243908003706 0.14825581489725315 0.010483525776596947 1.0 113 NULL
5725610 81884 ocr block 1. Case sensitivity Terminal paths are case-sensit ... NULL 0 0.6787790890551059 0.22647527912807963 0.21075579460631022 0.010458518063242495 1.0 112 NULL
5725609 81884 ocr block uois is a classic macos smb mount + terminal acces ... NULL 0 0.6787791045319025 0.1985645933014354 0.20203484880163314 0.0071770334928229484 0.5 111 NULL
5725608 81884 ocr block same permisssions. ldentical access controlon NAs ... NULL 0 0.718023261222307 0.1393728224400934 0.172965110616481 0.007357639939400973 0.30000001192092896 110 NULL
5725607 81884 ocr block TlermI can oniy access volume lest outnot volume s ... NULL 0 0.716569775481241 0.1219512197142345 0.19622090522279123 0.007235383302971465 0.30000001192092896 109 NULL
5725606 81884 ocr block on mac l have smb to my NAS. I can access folders ... NULL 0 0.7180232664401938 0.10104529661439754 0.1933139435788418 0.01059744650857497 1.0 108 NULL
5725605 81884 ocr block SMB mount access inconsistency between Finder and ... NULL 0 0.604651182271527 0.034843205974365854 0.14244184088199696 0.010611339429158706 1.0 107 NULL
5725604 81884 ocr block Relaunch to update NULL 0 0.5232558171721717 0.9303135888037098 0.04360464785961393 0.010675247015945466 1.0 106 NULL
5725603 81884 ocr block Linux SOLite UI for NAS NULL 0 0.5058139527323485 0.6929824561403509 0.0494186015839273 0.011164274322169043 0.5 105 NULL
5725602 81884 ocr block Missing JavaScript promise in authorizat NULL 0 0.5058139588087491 0.6722488040079635 0.08284883296236079 0.010678024383252938 1.0 104 NULL
5725601 81884 ocr block Boosteroid still recording despite ignore NULL 0 0.505813958779026 0.651515151450253 0.08284883296236079 0.010505753841126397 1.0 103 NULL
5725600 81884 ocr block Mac aliases not recognized NULL 0 0.5058139589947028 0.6306620213543984 0.056686041202950954 0.010486303904410188 1.0 102 NULL
5725599 81884 ocr block Reviewing recent conversation highlight NULL 0 0.5058139531207709 0.6097560975098153 0.08284883803509646 0.006968641205077342 1.0 101 NULL
5725598 81884 ocr block Screenoipe WAL processing when stood NULL 0 0.505813963338843 0.5885167465684981 0.08284882788962511 0.007302068257065586 0.5 100 NULL
5725597 81884 ocr block Tracking location history from last week NULL 0 0.5058139602703 0.5644599307143667 0.0813953419949146 0.010500196824994035 1.0 99 NULL