id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties
3392 77 ocr block data__,_=K.delete NULL 0 0.5959302334057948 0.7093023252679743 0.09738372166951503 0.01860465155707458 1.0 105 NULL
3393 77 ocr block size=K NULL 0 0.7805232572049065 0.7116279072961401 0.034883719020419646 0.011627906163533597 0.5 106 NULL
3394 77 ocr block EJ7;var NULL 0 0.880813954225352 0.7093023258515059 0.03924418555365672 0.016279069052802186 0.5 107 NULL
3395 77 ocr block 7=yA5});function EA5(q) {return this.__data_ NULL 0 0.0029069752261977337 0.7277777777777777 0.23982558780246313 0.018888888888888955 0.5 108 NULL
3396 77 ocr block -.get(q)}var hJ7;var RJ7=L(()=>{hJ7=EA5});funct ... NULL 0 0.24418605587587178 0.7277777777777777 0.42296511332194014 0.018888888888888955 1.0 109 NULL
3397 77 ocr block CJ7=L0 NULL 0 0.7863372108386274 0.7302325585073804 0.034883719020419646 0.011627906163533597 0.30000001192092896 110 NULL
3398 77 ocr block a8=L(()=>{hA5=typeof global=="object"&a ... NULL 0 0.0014535247768039975 0.7465116286711495 0.7412790086534289 0.021266148885091152 1.0 111 NULL
3399 77 ocr block 0=>{SJ7=LA5});var NULL 0 0.8212209350593901 0.7302325583515059 0.10029069052802198 0.016279069052802186 0.5 112 NULL
3400 77 ocr block =="object"&&self&&self.Obj ... NULL 0 0.7703488361221276 0.7488372098534439 0.16133720609876845 0.016279069052802186 1.0 113 NULL
3401 77 ocr block elf,SA5=g_81IRA5IIFunction("return this")( ... NULL 0 0.002907016167768598 0.7674418602363969 0.7020348442925348 0.0214470291137695 0.5 114 NULL
3402 77 ocr block K=bA5 NULL 0 0.7078488371919657 0.7697674421494044 0.029069768057929157 0.013953487608167947 1.0 115 NULL
3403 77 ocr block l(q,_u6),- NULL 0 0.7616279079478261 0.7697674422565447 0.05087209277682836 0.016279069052802186 0.30000001192092896 116 NULL
3404 77 ocr block =q[_u6];try{a[ NULL 0 0.8139534895040034 0.7697674424115833 0.07994185553656685 0.016279069052802186 0.5 117 NULL
3405 77 ocr block u67=voi NULL 0 0.8953488387808964 0.7697674421649081 0.04069767263200552 0.013953487608167947 0.5 118 NULL
3406 77 ocr block 0: var NULL 0 0.9462209301452172 0.7697674420098697 0.03052325513627785 0.013953487608167836 0.5 119 NULL
3407 77 ocr block Z= NULL 0 0.9796511632390812 0.7720930232488793 0.017441859510209823 0.011627907223171752 0.30000001192092896 120 NULL
3408 77 ocr block 0} catch(A){}var Y=xA5.call(q);if(z)if(K)q[_u6]=_; ... NULL 0 3.745697472683989e-08 0.7883720927142617 0.7325581020779078 0.02093023300170893 1.0 121 NULL
3409 77 ocr block prototype,bA5=bJ7.has0wnProperty,xA5=bJ7.toStr NULL 0 0.7427325689806403 0.7883720925160363 0.2558139377170139 0.01860465155707458 1.0 122 NULL
3410 77 ocr block ing,_uб=YW?YW.toStringTag:void 0;xJ7=IA5});functio ... NULL 0 0.0014535247768044713 0.8088888884768969 0.7412790086534288 0.019018088446723036 1.0 123 NULL
3411 77 ocr block .toString;uJ7=BA5});function NULL 0 0.7659883789975582 0.8093023258224361 0.15552324718899202 0.016279069052802186 1.0 124 NULL
3412 77 ocr block q){if(q== NULL 0 0.9462209331992846 0.8093023258224361 0.052325577206081886 0.016279069052802186 0.5 125 NULL
3413 77 ocr block null)return q===void 0?gA5:pA5;return BJ7&& ... NULL 0 0.0014534820339257236 0.8277777777777777 0.5029069688585069 0.018888888888888955 1.0 126 NULL
3414 77 ocr block Null]" NULL 0 0.5043604654105371 0.8279069772953043 0.03779069582621264 0.016279069052802186 1.0 127 NULL
3415 77 ocr block ,gA5=" NULL 0 0.5421511634549064 0.8302325587003432 0.034883719020419646 0.016279069052802186 1.0 128 NULL
3416 77 ocr block [object Undefined]" NULL 0 0.5755813980129084 0.8277777777777777 0.1061046494377984 0.018888888888888955 1.0 129 NULL
3417 77 ocr block toStri NULL 0 0.9636627922339762 0.830232558443978 0.034883719020419646 0.013953487608167947 1.0 130 NULL
3418 77 ocr block ngTag:void 0;YL=FA5});function UA5(q){var K=typeof NULL 0 0.001453482894780716 0.8488372100523813 0.28052325778537324 0.0189405674404568 1.0 131 NULL
3419 77 ocr block a;return q!=null&&(K=="object" NULL 0 0.2834302359962049 0.8488372098585829 0.1686046494377984 0.0189405674404568 1.0 132 NULL
3420 77 ocr block 11K== NULL 0 0.4549418612950288 0.8488372096067689 0.027616278330485022 0.013953487608167836 0.5 133 NULL
3421 77 ocr block "function")}var NULL 0 0.4811046549947221 0.8488372095433663 0.08575580914815273 0.016279069052802186 1.0 134 NULL
3422 77 ocr block PO; var NULL 0 0.5683139544717455 0.8488372093675235 0.036337208747863725 0.01671834627787272 0.5 135 NULL
3423 77 ocr block hT=L((=>{P0=UA5}); func NULL 0 0.607558140732958 0.8488372093481437 0.12936046388414169 0.01671834627787272 0.5 136 NULL
3424 77 ocr block Q);retu NULL 0 0.957848838611323 0.851162790963358 0.04069767263200541 0.013953487608167836 0.30000001192092896 137 NULL
3425 77 ocr block rn K==dA5I|K==CA51IK==QA5I IK==1A5}var QA5="[o ... NULL 0 0.0029069994152276734 0.8674418600354162 0.3677325354682075 0.018604651557074692 0.5 138 NULL
3426 77 ocr block ,dA5="[object NULL 0 0.3691860502729746 0.867441860190455 0.07412790192498103 0.018604651557074692 1.0 139 NULL
3427 77 ocr block Function]" NULL 0 0.44622093323457696 0.8674418606286377 0.058139530817667595 0.016279069052802186 1.0 140 NULL
3428 77 ocr block , CA5=* NULL 0 0.5018112715873309 0.8651520575005849 0.03555456002553303 0.022325581444634257 0.30000001192092896 141 NULL
3429 77 ocr block [object NULL 0 0.5363372100393053 0.8697674420724361 0.03924418555365672 0.016279069052802186 1.0 142 NULL
3430 77 ocr block GeneratorFunction] NULL 0 0.5799418594397415 0.8697674423587068 0.10174418555365672 0.013953487608167836 1.0 143 NULL
3431 77 ocr block ; FP6= NULL 0 0.9694767461525711 0.8697674421015058 0.02906976540883388 0.016279069052802186 0.5 144 NULL
3432 77 ocr block nA5});var iA5,U_8;var pJ7=L((=>{sR(;iA5=vJ[" ... NULL 0 0.002906974786602687 0.8883720929191371 0.25726744333902996 0.018604651557074692 1.0 145 NULL
3433 77 ocr block _core-js_shared. NULL 0 0.26453488340711373 0.8906976742580632 0.08575581444634334 0.013953488667805991 1.0 146 NULL
3434 77 ocr block "],U_8=iA5});function NULL 0 0.35901163260411295 0.8883720932642966 0.11918604109022357 0.016279069052802186 1.0 147 NULL
3435 77 ocr block rAS(o"<return!. NULL 0 0.4796511652804352 0.8906976747089309 0.08284883499145507 0.011627906163533486 0.30000001192092896 148 NULL
3436 77 ocr block gJ/xxaJ7 NULL 0 0.5622512584064994 0.8899640375261991 0.04991309377882214 0.015315273072984525 0.30000001192092896 149 NULL
3437 77 ocr block in qjvar gJ7 NULL 0 0.613372093680738 0.8906976749794128 0.06831395361158588 0.016279069052802297 0.30000001192092896 150 NULL
3438 77 ocr block FJ7;var NULL 0 0.6860465125460503 0.8906976746455285 0.0421511623594496 0.013953487608167836 1.0 151 NULL
3439 77 ocr block .e NULL 0 0.9854651161259194 0.8930232555744606 0.013081395626068137 0.01162790722317164 0.5 152 NULL
3440 77 ocr block xec(U_88&U_8.keys&&U_8.keys.IE_PROTOI| ... NULL 0 0.001453546528976367 0.9066666661965351 0.6933138953314887 0.021240310668945273 1.0 153 NULL
3441 77 ocr block aA5.cal NULL 0 0.6962209317865061 0.9093023258858385 0.03779069582621264 0.013953487608167836 1.0 154 NULL