id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties
2501 52 ocr block .data. NULL 0 0.6293604665996423 0.6302325584439781 0.026162788603040887 0.013953487608167836 0.30000001192092896 93 NULL
2502 52 ocr block _<0?void 0:K[-][1]}var NULL 0 0.7645348860813689 0.63 0.125 0.016666666666666607 0.5 94 NULL
2503 52 ocr block qu60;2J7=TA5}); function VA5(q){return de(this._. NULL 0 0.0029069856084524342 0.6511111111111111 0.2688953399658203 0.014444444444444482 0.5 95 NULL
2504 52 ocr block _data__,q)>-1}var vJ7;var TJ7=L(O=>{qu60;vJ7 ... NULL 0 0.2703488510075614 0.6511111111111111 0.4113371955023872 0.014444444444444482 0.5 96 NULL
2505 52 ocr block data NULL 0 0.7354651177624331 0.65116279106552 0.026162788603040887 0.011627906163533597 1.0 97 NULL
2506 52 ocr block -,z=de(_,9);if(z<0)++this. NULL 0 0.7645348885592358 0.6488372090276643 0.14244185553656685 0.01860465155707458 0.5 98 NULL
2507 52 ocr block ]);else _[z][1]=K;return this}var VJ7;var kJ7=L(() ... NULL 0 0.0014324014639249642 0.6666866286263193 0.6991658528645833 0.021881048414442272 1.0 99 NULL
2508 52 ocr block ){var z=q[K];this.set(z[0],z[1 NULL 0 0.7747093068275408 0.6697674420724362 0.16569766998291013 0.016279069052802186 1.0 100 NULL
2509 52 ocr block ;var Ku6=L(O=>{DJ7O;fJ7O;GJ7O;TJ7O;kJ70;gP6.pro ... NULL 0 0.002906996383347425 0.6883720927485946 0.6933139377170138 0.018604651557074692 1.0 101 NULL
2510 52 ocr block ;gP6.prototype NULL 0 0.7688953519803975 0.6906976747230478 0.08139534526401104 0.013953487608167836 0.5 102 NULL
2511 52 ocr block .set=VJ7;ce=gP6] NULL 0 0.8488372111386124 0.6906976746455284 0.0843023247188992 0.013953487608167836 0.30000001192092896 103 NULL
2512 52 ocr block NA5() {this.__data__=new ce,this.size=0}var NJ7;va ... NULL 0 0.0014535366333732153 0.7088888884381371 0.595930184258355 0.019018088446723036 1.0 104 NULL
2513 52 ocr block data__,_=K.delete NULL 0 0.5959302305654363 0.7093023255392922 0.09738372166951503 0.018604651557074692 1.0 105 NULL
2514 52 ocr block size=K NULL 0 0.7805232572049065 0.7116279072961401 0.034883719020419646 0.011627906163533597 0.5 106 NULL
2515 52 ocr block EJ7;var NULL 0 0.880813954225352 0.7093023258515059 0.03924418555365672 0.016279069052802186 0.5 107 NULL
2516 52 ocr block 7=yA5});function EA5(q) {return this.__data_ NULL 0 0.0029069752261977337 0.7277777777777777 0.23982558780246313 0.018888888888888955 0.5 108 NULL
2517 52 ocr block -.get(q)}var hJ7;var RJ7=L(()=>{hJ7=EA5});funct ... NULL 0 0.24418605587587178 0.7277777777777777 0.42296511332194014 0.018888888888888955 1.0 109 NULL
2518 52 ocr block CJ7=L0 NULL 0 0.7863372108386274 0.7302325585073804 0.034883719020419646 0.011627906163533597 0.30000001192092896 110 NULL
2519 52 ocr block a8=L(()=>{hA5=typeof global=="object"&a ... NULL 0 0.0014535247768039975 0.7465116286711495 0.7412790086534289 0.021266148885091152 1.0 111 NULL
2520 52 ocr block 0=>{SJ7=LA5});var NULL 0 0.8212209350593901 0.7302325583515059 0.10029069052802198 0.016279069052802186 0.5 112 NULL
2521 52 ocr block =="object"&&self&&self.Obj ... NULL 0 0.7703488361221276 0.7488372098534439 0.16133720609876845 0.016279069052802186 1.0 113 NULL
2522 52 ocr block elf,SA5=g_81IRA5IIFunction("return this")( ... NULL 0 0.0029070122287794143 0.7674418602363969 0.7005813598632813 0.0214470291137695 0.5 114 NULL
2523 52 ocr block K=bA5 NULL 0 0.7078488371919657 0.7697674421494044 0.029069768057929157 0.013953487608167947 1.0 115 NULL
2524 52 ocr block l(q,_u6),- NULL 0 0.7616279079478261 0.7697674422565447 0.05087209277682836 0.016279069052802186 0.30000001192092896 116 NULL
2525 52 ocr block =q[_u6];try{a[ NULL 0 0.8139534895040034 0.7697674424115833 0.07994185553656685 0.016279069052802186 0.5 117 NULL
2526 52 ocr block u67=voi NULL 0 0.8953488387808964 0.7697674421649081 0.04069767263200552 0.013953487608167947 0.5 118 NULL
2527 52 ocr block 0: var NULL 0 0.9462209301452172 0.7697674420098697 0.03052325513627785 0.013953487608167836 0.5 119 NULL
2528 52 ocr block Z= NULL 0 0.9796511632390812 0.7720930232488793 0.017441859510209823 0.011627907223171752 0.30000001192092896 120 NULL
2529 52 ocr block 0} catch(A){}var Y=xA5.call(q);if(z)if(K)q[_u6]=_; ... NULL 0 3.745697472683989e-08 0.7883720927142617 0.7325581020779078 0.02093023300170893 1.0 121 NULL
2530 52 ocr block prototype,bA5=bJ7.has0wnProperty,xA5=bJ7.toStr NULL 0 0.7427325689806403 0.7883720925160363 0.2558139377170139 0.01860465155707458 1.0 122 NULL
2531 52 ocr block ing,_uб=YW?YW.toStringTag:void 0;xJ7=IA5});functio ... NULL 0 0.0014535247768044713 0.8088888884768969 0.7412790086534288 0.019018088446723036 1.0 123 NULL
2532 52 ocr block .toString;uJ7=BA5});function NULL 0 0.7659883789975582 0.8093023258224361 0.15552324718899202 0.016279069052802186 1.0 124 NULL
2533 52 ocr block q){if(q== NULL 0 0.9462209331992846 0.8093023258224361 0.052325577206081886 0.016279069052802186 0.5 125 NULL
2534 52 ocr block null)return q===void 0?gA5:pA5;return BJ7&& ... NULL 0 0.0014534820339257236 0.8277777777777777 0.5029069688585069 0.018888888888888955 1.0 126 NULL
2535 52 ocr block Null]" NULL 0 0.5043604654105371 0.8279069772953043 0.03779069582621264 0.016279069052802186 1.0 127 NULL
2536 52 ocr block ,gA5=" NULL 0 0.5421511634549064 0.8302325587003432 0.034883719020419646 0.016279069052802186 1.0 128 NULL
2537 52 ocr block [object Undefined]" NULL 0 0.5755813980129084 0.8277777777777777 0.1061046494377984 0.018888888888888955 1.0 129 NULL
2538 52 ocr block toStri NULL 0 0.9636627922339762 0.830232558443978 0.034883719020419646 0.013953487608167947 1.0 130 NULL
2539 52 ocr block ngTag:void 0;YL=FA5});function UA5(q){var K=typeof NULL 0 0.0014534824859871243 0.8488372099942418 0.28052325778537324 0.0189405674404568 1.0 131 NULL
2540 52 ocr block a;return q!=null&&(K=="object" NULL 0 0.2834302359962049 0.8488372098585829 0.1686046494377984 0.0189405674404568 1.0 132 NULL
2541 52 ocr block 11K== NULL 0 0.4549418612950288 0.8488372096067689 0.027616278330485022 0.013953487608167836 0.5 133 NULL
2542 52 ocr block "function")}var NULL 0 0.4811046549947221 0.8488372095433663 0.08575580914815273 0.016279069052802186 1.0 134 NULL
2543 52 ocr block PO; var NULL 0 0.5683139544717455 0.8488372093675235 0.036337208747863725 0.01671834627787272 0.5 135 NULL
2544 52 ocr block hT=L((=>{P0=UA5}); func NULL 0 0.6075581407355449 0.8488372093481437 0.1293604638841418 0.01671834627787272 0.5 136 NULL
2545 52 ocr block Q);retu NULL 0 0.957848838611323 0.851162790963358 0.04069767263200541 0.013953487608167836 0.30000001192092896 137 NULL
2546 52 ocr block rn K==dA5I|K==CA51IK==QA5I IK==1A5}var QA5="[o ... NULL 0 0.0029069994152276734 0.8674418600354162 0.3677325354682075 0.018604651557074692 0.5 138 NULL
2547 52 ocr block ,dA5="[object NULL 0 0.3691860502729746 0.867441860190455 0.07412790192498103 0.018604651557074692 1.0 139 NULL
2548 52 ocr block Function]" NULL 0 0.44622093323457696 0.8674418606286377 0.058139530817667595 0.016279069052802186 1.0 140 NULL
2549 52 ocr block , CA5=* NULL 0 0.5018112715873309 0.8651520575005849 0.03555456002553303 0.022325581444634257 0.30000001192092896 141 NULL
2550 52 ocr block [object NULL 0 0.5363372100393053 0.8697674420724361 0.03924418555365672 0.016279069052802186 1.0 142 NULL